2022 SuperContest Gold Standings Week 1
wdt_ID | CONTESTANT | Wins | Loss | Ties | POINTS | Wins | Loss | Ties | POINTS |
---|---|---|---|---|---|---|---|---|---|
0 | WEEK 01 | SEASON | |||||||
1 | VO KHAN | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
2 | NO GAS NO SQUEEGEE | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
3 | WAREHOUSE LIVE | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
4 | RUGSIE | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 |
5 | CALABASAS WISE GUY | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
6 | TRUSTED LINK SPORTS | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
7 | EISENHOWER | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
8 | TONY RO1 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
9 | GALTHANKGOLD | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
10 | THA GOOD PLAYA | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
11 | NOT FOR LONG | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
12 | TOMMYTWOSHIRTS | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
13 | DB COOPER 3 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
14 | BETTINGSOCIOPATHGOLD | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
15 | ANGEL OF VENGEANCE79 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
16 | WALTERFOOTBALL.COM! | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
17 | JORD20 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
18 | STERNZCUSE# | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
19 | DONNKAT | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
20 | WAZ1 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
21 | JERRY DA BEST 2 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 4 |
22 | UNCLE PHIL | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
23 | BETTER THAN RJ | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
24 | [email protected] | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
25 | BETSBYMIA3 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
26 | PRESENCE | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
27 | BROOKLYN DODGERS TOO | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
28 | WHIP HAND | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
29 | JASON RICHARDSON | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
30 | SP WINS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
31 | KITTYLITTER. | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
32 | FLYIN CHEETAHS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
33 | FEARSPME FIVESOME2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
34 | PROGNOSTICATORSREVEN | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
35 | NED LANDERS 2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
36 | BURNED ALIVE | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
37 | ESKIMOS2 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
38 | GOLDEN DEER | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
39 | JOHNELWAY | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
40 | SUNDOWN GOLD | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
41 | DRCTEXAS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
42 | WIMPY WIMPY WIMPY | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
43 | [email protected] | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
44 | IG: THIS IS WALKERAT | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
45 | JAWZYEXPRESS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
46 | TUESDAY GROUP REJECT | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
47 | MUCKED NUTS | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
48 | WALTER PAYTON | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
49 | MRBOBBYF | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
50 | ZMONEYTEAM.COM | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
51 | STAG CAPITAL GOLD | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
52 | RICKYROCK | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
53 | LOVERS FUN | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
54 | BORN2WIN GOLD | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 3 |
55 | KDLV | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
56 | OBENS YACHT | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
57 | THE PIGS | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
58 | ELMOS FIVE | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
59 | BIGLIB | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
60 | ICED TEA 3 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
61 | ROY KENT OIY $ | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
62 | FFC4 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
63 | STU | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
64 | RIGHTANGLESPORTS1 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
65 | QUEENS FINEST 247 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
66 | WINNING22 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
67 | MAYRIDGE 4 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
68 | KJ SPARTAN 8 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
69 | CIVIL SUIT #25 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
70 | [email protected]_HANDICAPPER | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
71 | LOCKSMITH | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
72 | CLOUD WITHOUT REIN | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
73 | TKASPRO27 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
74 | [email protected] | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
75 | HOW BOUT THAT | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
76 | AMIRLAILA GOLD | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 |
77 | YUZU 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
78 | JOHNNYMAX | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
79 | BRETTFAVRE444 | 1 | 4 | 0 | 1 | 1 | 4 | 0 | 1 |
80 | KILROY 15 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Back to SuperContest Homepage