2022 SuperContest Gold Selections Week 12
Click here to see 2022 SuperContest Gold Times Selected Week 12
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | WAS | CIN | NYJ | KC | SF |
.@LOVEMYBAXTER2 | DET | DAL | NE | WAS | TB |
.@PREGAME | JAX | MIA | NYJ | SEA | GB |
.@SPORTS_HANDICAPPER | JAX | CAR | TB | NYJ | PIT |
AMIRLAILA GOLD | ATL | CIN | NYJ | SEA | LAC |
ANGEL OF VENGEANCE79 | CAR | ATL | TB | ARI | NO |
BETSBYMIA3 | JAX | TEN | NO | GB | IND |
BETTER THAN RJ | TEN | NYJ | SEA | LAC | KC |
BETTINGSOCIOPATHGOLD | NE | ATL | HOU | SEA | PHI |
BIGLIB | MIN | CIN | CHI | SF | GB |
BORN2WIN GOLD | BAL | ATL | CLE | NO | IND |
BRETTFAVRE444 | CLE | MIA | NYJ | SEA | KC |
BROOKLYN DODGERS TOO | JAX | CAR | CLE | ARI | IND |
BURNED ALIVE | DET | NYG | BAL | HOU | NO |
CALABASAS WISE GUY | NYG | NE | TB | KC | PIT |
CIVIL SUIT #25 | JAX | CIN | MIA | KC | PIT |
CLOUD WITHOUT REIN | CAR | WAS | TEN | NYJ | ARI |
DB COOPER 3 | DEN | SEA | ARI | NO | GB |
DONNKAT | WAS | CIN | NYJ | LV | KC |
DRCTEXAS | DAL | MIN | TEN | LAC | KC |
EISENHOWER | DET | NYG | MIN | LV | IND |
ELMOS FIVE | NE | CAR | TB | SEA | PIT |
ESKIMOS2 | TB | MIA | SEA | LAC | IND |
FEARSPME FIVESOME2 | NE | ATL | NYJ | LV | GB |
FFC4 | NE | ATL | CIN | CHI | LAC |
FLYIN CHEETAHS | DEN | ATL | NYJ | LV | GB |
GALTHANKGOLD | JAX | ATL | CIN | SEA | LAC |
GOLDEN DEER | ATL | CHI | LV | PHI | PIT |
HOW BOUT THAT | JAX | CLE | NYJ | SEA | KC |
ICED TEA 3 | DET | CAR | NYJ | SEA | PHI |
IG: THIS IS WALKERAT | CAR | ATL | MIA | NYJ | IND |
JASON RICHARDSON | BUF | DAL | MIN | TB | LV |
JAWZYEXPRESS | JAX | CIN | LAR | NO | PIT |
JERRY DA BEST 2 | JAX | CLE | CIN | LV | GB |
JOHNELWAY | CAR | CIN | NYJ | LV | PIT |
JOHNNYMAX | MIA | NYJ | ARI | SF | PIT |
JORD20 | MIN | JAX | CLE | CIN | LV |
KDLV | BAL | CIN | SEA | LAC | IND |
KILROY 15 | BUF | NYG | MIN | WAS | LV |
KITTYLITTER. | CAR | ATL | HOU | ARI | GB |
KJ SPARTAN 8 | MIN | BAL | WAS | TB | SF |
LOCKSMITH | DET | JAX | CIN | HOU | LV |
LOVERS FUN | JAX | CAR | MIA | SF | GB |
MAYRIDGE 4 | CAR | LV | ARI | NO | GB |
MRBOBBYF | ATL | HOU | LV | NO | IND |
MUCKED NUTS | NYG | MIN | CAR | CLE | CIN |
NED LANDERS 2 | JAX | CAR | ATL | CIN | ARI |
NO GAS NO SQUEEGEE | WAS | CIN | NYJ | ARI | PIT |
NOT FOR LONG | JAX | WAS | TEN | GB | PIT |
OBENS YACHT | ATL | NYJ | LV | LAR | GB |
PRESENCE | ATL | TEN | NYJ | NO | GB |
PROGNOSTICATORSREVEN | JAX | DEN | TEN | KC | NO |
QUEENS FINEST 247 | ATL | MIA | ARI | SF | GB |
RICKYROCK | DET | DEN | CIN | ARI | SF |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | DET | DAL | NE | WAS | TB |
RUGSIE | DET | MIN | CAR | LV | GB |
SP WINS | CAR | ATL | MIA | NYJ | ARI |
STAG CAPITAL GOLD | ATL | CLE | MIA | NYJ | KC |
STERNZCUSE# | JAX | ATL | CLE | LV | NO |
STU | ATL | SEA | ARI | KC | IND |
SUNDOWN GOLD | JAX | CAR | CLE | CHI | IND |
THA GOOD PLAYA | ATL | CLE | NYJ | NO | IND |
THE PIGS | BAL | TB | TEN | MIA | PIT |
TKASPRO27 | DEN | TEN | NYJ | ARI | SF |
TOMMYTWOSHIRTS | MIN | WAS | CIN | MIA | IND |
TONY RO1 | NYG | TEN | SEA | NO | PIT |
TRUSTED LINK SPORTS | WAS | TEN | HOU | SF | GB |
TUESDAY GROUP REJECT | BAL | WAS | TEN | SF | PIT |
UNCLE PHIL | NYG | MIN | CLE | CIN | PIT |
VO KHAN | CLE | HOU | LV | ARI | PHI |
WALTER PAYTON | ATL | CLE | CIN | SEA | ARI |
WALTERFOOTBALL.COM! | CIN | NYJ | ARI | NO | PIT |
WAREHOUSE LIVE | DET | DAL | MIN | JAX | KC |
WAZ1 | TB | NYJ | NO | GB | IND |
WHIP HAND | BAL | TEN | SEA | NO | GB |
WIMPY WIMPY WIMPY | TEN | SEA | LAC | KC | IND |
WINNING22 | No Selections | ||||
YUZU 1 | BUF | CLE | MIA | LV | SF |
ZMONEYTEAM.COM | CLE | HOU | LV | LAC | PIT |
Click here to see 2022 SuperContest Gold Times Selected Week 12