*denotes home team

Click here to see Week #4 Card

THURSDAY, SEPTEMBER 22, 2022
1 BROWNS* 5:15 pm 2 STEELERS +4.5
SUNDAY, SEPTEMBER 25, 2022
3 RAVENS 10:00 am 4 PATRIOTS* +2.5
5 BILLS 10:00 am 6 DOLPHINS* +6
7 BENGALS 10:00 am 8 JETS* +5
9 SAINTS 10:00 am 10 PANTHERS* +2.5
11 VIKINGS* 10:00 am 12 LIONS +6
13 CHIEFS 10:00 am 14 COLTS* +5.5
15 RAIDERS 10:00 am 16 TITANS* +2
17 EAGLES 10:00 am 18 COMMANDERS* +6.5
19 BEARS* 10:00 am 20 TEXANS +2.5
21 CHARGERS* 1:05 pm 22 JAGUARS +7
23 BUCCANEERS* 1:25 pm 24 PACKERS +1
25 SEAHAWKS* 1:25 pm 26 FALCONS +1.5
27 RAMS 1:25 pm 28 CARDINALS* +3.5
29 49ERS 5:20 PM 30 BRONCOS* +1.5
MONDAY, SEPTEMBER 26, 2022
31 GIANTS* 5:15 pm 32 COWBOYS +1

Click here to see Week #4 Card

Click here to go back to SuperContest homepage