*denotes home team

PRO FOOTBALL - SATURDAY, JANUARY 7, 2023
1 JAGUARS* 5:15 PM 2 TITANS +6
3 CHIEFS 1:30 PM 4 RAIDERS* +9.5
PRO FOOTBALL - SUNDAY, JANUARY 8, 2023
5 SEAHAWKS* 1:25 PM 6 RAMS +6.5
7 EAGLES* 1:25 PM 8 GIANTS  +14
9 JETS 10:00 AM 10 DOLPHINS* +1
11 PACKERS* 5:20 PM 12 LIONS +5.5
13 STEELERS* 10:00 AM 14 BROWNS +2.5
15 COLTS* 10:00 AM 16 TEXANS  +2.5
17 49ERS* 1:25 PM 18 CARDINALS +14
19 BRONCOS* 1:25 PM 20 CHARGERS  +2.5
21 FALCONS* 10:00 AM 22 BUCCANEERS +4
23 COWBOYS 1:25 PM 24 COMMANDERS* +7.5
25 SAINTS* 10:00 AM 26 PANTHERS +3.5
27 BILLS* 10:00 AM 28 PATRIOTS +7
29 BENGALS* 10:00 AM 30 RAVENS +7.5
31 VIKINGS 10:00 AM 32 BEARS* +7.5

Click here to go back to SuperContest homepage