2022 SuperContest Gold Selections Times Week 2
wdt_ID | TEAM | SELECTED |
---|---|---|
1 | JAX | 33 |
2 | CAR | 33 |
3 | PHI | 26 |
4 | GB | 24 |
5 | NO | 22 |
6 | NE | 21 |
7 | CIN | 19 |
8 | WAS | 17 |
9 | DEN | 15 |
10 | MIA | 15 |
11 | DAL | 13 |
12 | ATL | 13 |
13 | LV | 13 |
14 | MIN | 12 |
15 | ARI | 11 |
16 | BAL | 11 |
17 | TEN | 11 |
18 | CLE | 9 |
19 | PIT | 9 |
20 | BUF | 8 |
21 | TB | 8 |
22 | NYG | 8 |
23 | NYJ | 8 |
24 | DET | 7 |
25 | SEA | 7 |
26 | SF | 5 |
27 | HOU | 4 |
28 | LAC | 3 |
29 | IND | 3 |
30 | LAR | 3 |
31 | CHI | 2 |
32 | KC | 2 |
Back to 2022 SuperContest Gold Selections Week 2