2022 SuperContest Gold Selections Week 16
Click here to see 2022 SuperContest Gold Times Selected Week 16
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | CAR | KC | WAS | PHI | DEN |
.@LOVEMYBAXTER2 | CLE | TEN | DAL | DEN | TB |
.@PREGAME | DET | NE | ATL | WAS | DEN |
.@SPORTS_HANDICAPPER | NO | DET | PHI | MIA | TB |
AMIRLAILA GOLD | MIN | DET | CHI | BAL | LAR |
ANGEL OF VENGEANCE79 | CAR | PHI | PIT | GB | IND |
BETSBYMIA3 | No Selections | ||||
BETTER THAN RJ | CLE | CAR | CIN | PHI | LAC |
BETTINGSOCIOPATHGOLD | MIN | DET | PHI | LV | GB |
BIGLIB | JAX | CIN | KC | PIT | MIA |
BORN2WIN GOLD | DET | SEA | GB | DEN | IND |
BRETTFAVRE444 | NO | CHI | PIT | DEN | ARI |
BROOKLYN DODGERS TOO | MIN | CLE | DET | TEN | MIA |
BURNED ALIVE | HOU | SEA | LV | LAR | IND |
CALABASAS WISE GUY | JAX | NYG | LV | TB | LAC |
CIVIL SUIT #25 | JAX | PHI | PIT | GB | ARI |
CLOUD WITHOUT REIN | NYG | TEN | KC | PHI | ARI |
DB COOPER 3 | TEN | WAS | PHI | PIT | MIA |
DONNKAT | MIN | CAR | WAS | PHI | GB |
DRCTEXAS | JAX | MIN | SF | DAL | MIA |
EISENHOWER | CHI | TEN | ATL | PHI | LV |
ELMOS FIVE | CAR | WAS | GB | DEN | TB |
ESKIMOS2 | DET | CIN | WAS | LV | TB |
FEARSPME FIVESOME2 | CAR | CHI | WAS | PHI | GB |
FFC4 | NO | ATL | PHI | GB | IND |
FLYIN CHEETAHS | DET | CHI | BAL | WAS | PIT |
GALTHANKGOLD | CHI | TEN | PHI | GB | IND |
GOLDEN DEER | No Selections | ||||
HOW BOUT THAT | NYG | NO | CHI | WAS | MIA |
ICED TEA 3 | NYJ | CIN | PHI | PIT | GB |
IG: THIS IS WALKERAT | BUF | SEA | BAL | LV | IND |
JASON RICHARDSON | TEN | LV | GB | TB | LAC |
JAWZYEXPRESS | MIN | BUF | ATL | PHI | LAR |
JERRY DA BEST 2 | CAR | CIN | KC | WAS | MIA |
JOHNELWAY | NO | NE | KC | PHI | IND |
JOHNNYMAX | CLE | DET | LV | GB | LAC |
JORD20 | CAR | NE | WAS | DEN | TB |
KDLV | MIN | CLE | DET | CIN | SEA |
KILROY 15 | JAX | NYG | CAR | BUF | HOU |
KITTYLITTER. | NYG | NO | CAR | NE | LV |
KJ SPARTAN 8 | BUF | TEN | BAL | PHI | LAR |
LOCKSMITH | LV | GB | DEN | TB | IND |
LOVERS FUN | MIN | CLE | CAR | WAS | LV |
MAYRIDGE 4 | CHI | PHI | PIT | ARI | LAC |
MRBOBBYF | NYG | SEA | PIT | GB | ARI |
MUCKED NUTS | NYJ | NO | TEN | ATL | DEN |
NED LANDERS 2 | WAS | PHI | LV | GB | DEN |
NO GAS NO SQUEEGEE | NO | CAR | NE | PHI | GB |
NOT FOR LONG | DET | PHI | PIT | GB | LAC |
OBENS YACHT | MIN | CLE | TEN | BAL | PIT |
PRESENCE | DET | CIN | ATL | PHI | GB |
PROGNOSTICATORSREVEN | NYG | CHI | SF | LV | GB |
QUEENS FINEST 247 | NE | CHI | HOU | SEA | PHI |
RICKYROCK | NYJ | MIN | HOU | WAS | DEN |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | CLE | TEN | DAL | DEN | TB |
RUGSIE | NYJ | NO | BUF | ATL | TB |
SP WINS | ATL | WAS | PHI | LV | DEN |
STAG CAPITAL GOLD | NYJ | NO | TEN | GB | DEN |
STERNZCUSE# | NYG | WAS | PHI | GB | IND |
STU | MIN | CLE | WAS | GB | IND |
SUNDOWN GOLD | NO | ATL | WAS | PHI | GB |
THA GOOD PLAYA | BAL | DAL | GB | DEN | IND |
THE PIGS | NYG | NO | BUF | TB | LAC |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | DET | TEN | WAS | PHI | MIA |
TONY RO1 | NYG | CAR | NE | WAS | PHI |
TRUSTED LINK SPORTS | CLE | DET | NE | SEA | PHI |
TUESDAY GROUP REJECT | NYG | CIN | SEA | PHI | IND |
UNCLE PHIL | CLE | BAL | PIT | DEN | TB |
VO KHAN | JAX | NYG | CAR | BUF | HOU |
WALTER PAYTON | MIN | NE | BUF | WAS | PIT |
WALTERFOOTBALL.COM! | NO | KC | PHI | PIT | GB |
WAREHOUSE LIVE | MIN | NE | TEN | PIT | DEN |
WAZ1 | NE | CHI | WAS | GB | IND |
WHIP HAND | NYG | CLE | HOU | ATL | PHI |
WIMPY WIMPY WIMPY | BUF | KC | DEN | TB | LAC |
WINNING22 | No Selections | ||||
YUZU 1 | DET | CIN | SF | PHI | LV |
ZMONEYTEAM.COM | CAR | NE | PIT | MIA | DEN |
Click here to see 2022 SuperContest Gold Times Selected Week 16