
2022 SuperContest Gold Selections Week 18
Click here to see 2022 SuperContest Gold Times Selected Week 18
PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|
.@LIPPARDTOM | PHI | MIA | DEN | CIN | CHI |
.@LOVEMYBAXTER2 | LV | MIA | DEN | CIN | MIN |
.@PREGAME | LAR | MIA | IND | DEN | WAS |
.@SPORTS_HANDICAPPER | LAR | MIA | DET | CLE | CHI |
AMIRLAILA GOLD | MIA | PIT | LAC | BUF | MIN |
ANGEL OF VENGEANCE79 | LV | LAR | DET | DEN | CAR |
BETSBYMIA3 | No Selections | ||||
BETTER THAN RJ | TEN | LAR | NYG | IND | CAR |
BETTINGSOCIOPATHGOLD | JAX | SEA | DET | CLE | BAL |
BIGLIB | JAX | LV | GB | PIT | CIN |
BORN2WIN GOLD | JAX | LAR | DET | CLE | CAR |
BRETTFAVRE444 | TEN | HOU | ATL | NO | BUF |
BROOKLYN DODGERS TOO | PHI | PIT | BUF | CIN | CHI |
BURNED ALIVE | NYG | WAS | CAR | BUF | CHI |
CALABASAS WISE GUY | TEN | MIA | DET | IND | TB |
CIVIL SUIT #25 | TEN | ARI | ATL | DAL | CAR |
CLOUD WITHOUT REIN | PHI | MIA | IND | DEN | NO |
DB COOPER 3 | LAR | NYG | DET | PIT | IND |
DONNKAT | PHI | MIA | IND | CIN | CHI |
DRCTEXAS | JAX | LV | SF | DEN | DAL |
EISENHOWER | LV | LAR | MIA | DEN | NE |
ELMOS FIVE | TEN | SEA | MIA | CLE | CHI |
ESKIMOS2 | LAR | DET | PIT | WAS | CAR |
FEARSPME FIVESOME2 | TEN | KC | DAL | BAL | MIN |
FFC4 | LAR | MIA | DET | SF | CIN |
FLYIN CHEETAHS | LAC | TB | WAS | CIN | MIN |
GALTHANKGOLD | JAX | LAR | CLE | WAS | BUF |
GOLDEN DEER | JAX | LV | DET | CLE | NO |
HOW BOUT THAT | No Selections | ||||
ICED TEA 3 | LAR | MIA | GB | SF | BUF |
IG: THIS IS WALKERAT | PHI | CLE | HOU | ATL | CAR |
JASON RICHARDSON | No Selections | ||||
JAWZYEXPRESS | TEN | IND | ARI | DEN | WAS |
JERRY DA BEST 2 | TEN | LV | MIA | DET | SF |
JOHNELWAY | PHI | MIA | DEN | CIN | CHI |
JOHNNYMAX | LAR | CLE | HOU | SF | NO |
JORD20 | LV | PHI | CLE | DEN | WAS |
KDLV | JAX | LV | NE | CIN | MIN |
KILROY 15 | PHI | DET | CLE | ARI | BAL |
KITTYLITTER. | TEN | LAR | DET | CLE | CAR |
KJ SPARTAN 8 | TEN | PHI | DET | PIT | MIN |
LOCKSMITH | No Selections | ||||
LOVERS FUN | NYJ | CLE | HOU | DAL | MIN |
MAYRIDGE 4 | LAR | PHI | DET | DEN | ATL |
MRBOBBYF | JAX | LV | GB | PIT | TB |
MUCKED NUTS | LAR | MIA | DEN | CIN | MIN |
NED LANDERS 2 | MIA | DET | DEN | CIN | CHI |
NO GAS NO SQUEEGEE | TEN | MIA | DET | BUF | CHI |
NOT FOR LONG | LAR | NYG | DET | PIT | CAR |
OBENS YACHT | NYJ | DET | DAL | BAL | MIN |
PRESENCE | PHI | MIA | PIT | SF | BUF |
PROGNOSTICATORSREVEN | LAR | GB | ARI | TB | DAL |
QUEENS FINEST 247 | JAX | NYG | GB | NE | CIN |
RICKYROCK | JAX | LV | MIA | CIN | CHI |
RIGHTANGLESPORTS1 | No Selections | ||||
ROY KENT OIY $ | JAX | MIA | LAC | CIN | MIN |
RUGSIE | LAR | DET | IND | DEN | CAR |
SP WINS | PHI | MIA | DEN | NO | CHI |
STAG CAPITAL GOLD | LAR | MIA | DEN | CIN | CHI |
STERNZCUSE# | LAR | MIA | DEN | BAL | CHI |
STU | GB | DEN | TB | WAS | CHI |
SUNDOWN GOLD | TEN | LAR | PHI | MIA | DET |
THA GOOD PLAYA | LAR | MIA | IND | DEN | CHI |
THE PIGS | LAR | DAL | NO | BUF | MIN |
TKASPRO27 | No Selections | ||||
TOMMYTWOSHIRTS | TEN | MIA | DET | PIT | CIN |
TONY RO1 | TEN | LV | DEN | NE | BAL |
TRUSTED LINK SPORTS | TEN | GB | HOU | DEN | CIN |
TUESDAY GROUP REJECT | LV | ARI | DEN | ATL | CIN |
UNCLE PHIL | LV | LAR | DET | BUF | MIN |
VO KHAN | JAX | KC | CLE | HOU | BAL |
WALTER PAYTON | LAR | PHI | IND | WAS | NE |
WALTERFOOTBALL.COM! | LV | LAR | CLE | DEN | CIN |
WAREHOUSE LIVE | IND | TB | WAS | CAR | BUF |
WAZ1 | TEN | LV | DET | HOU | TB |
WHIP HAND | LAR | MIA | GB | HOU | BUF |
WIMPY WIMPY WIMPY | PHI | MIA | GB | DEN | CIN |
WINNING22 | No Selections | ||||
YUZU 1 | TEN | LV | LAR | NYG | BUF |
ZMONEYTEAM.COM | TEN | DET | DEN | ATL | CAR |
Click here to see 2022 SuperContest Gold Times Selected Week 18