wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-3
1 THE BLEEPING RECORD 14 1 0 14 $21,666.65
2 WFT POD 14 1 0 14 $21,666.65
3 THE SHADY 5 14 1 0 14 $21,666.65

CLICK HERE TO SEE WEEK 3 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 4-6
1 ON MY WAY 12 2 1 12.5 $21,666.65
2 GENE TAKAVIC 12 2 1 12.5 $21,666.65
3 IN2ITION 12 2 1 12.5 $21,666.65

CLICK HERE TO SEE WEEK 4 to 6 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-6
1 GAMBLING RATS 24 5 1 24.5 $75,000.00
2 WAGERTALK.COM 24 6 0 24 $17,500.00
3 ADAM 37 24 6 0 24 $17,500.00
4 ATTYG3 23 7 0 23 $1,666.65
5 FOURNEWS 23 7 0 23 $1,666.65
6 FROGTOWN 1 23 7 0 23 $1,666.65

CLICK HERE TO SEE WEEK 6 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-9
1 SA247LLC 32 12 1 32.5 $56,666.65
6 SPORTSANALYTICS24/7 32 12 1 32.5 $56,666.65
7 GAMBLING RATS 32 12 1 32.5 $56,666.65
8 THREESOME 32 13 0 32 $3,000.00
9 THE BLEEPING RECORD 32 13 0 32 $3,000.00
10 THE BEES KNEES 2 32 13 0 32 $3,000.00
11 FROGTOWN 1 32 13 0 32 $3,000.00
12 VENTURE 49 32 13 0 32 $3,000.00

Click here to see Week 1 to 9 Standings

wdt_ID CONTESTANT W L T POINTS PRIZE Week 7-9
1 BENNY STROUP 13 2 0 13 $50,000.00
2 EZPICKS 12 2 1 12.5 $2,500.00
3 JPOP17 12 2 1 12.5 $2,500.00
4 BB22 12 2 1 12.5 $2,500.00
5 BOSOX FAN 06 12 2 1 12.5 $2,500.00
6 POINTSONTHEPACKAGE 12 2 1 12.5 $2.500,00
7 THERANKOUTSIDER 12 2 1 12.5 $2,500.00

Click here for Week 7 to 9 Standings

wdt_ID CONTESTANT W L T POINTS PRIZE Week 10-12
1 HEISENBERG #1 13 2 0 13 $21,666.65
2 TOONS 13 2 0 13 $21,666.65
3 Sheb Poker 13 2 0 13 $21,666.65

CLICK HERE TO SEE WEEK 10 to 12 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 7-12
1 BENNY STROUP 23 7 0 23 $75,000.00
2 HEISENBERG #1 22 7 1 22.5 $17,500.00
3 NATGIGICAM 22 7 1 22.5 $17,500.00
4 HYMIES HUNAN 21 7 2 22 $1,666.65
5 SEQUERE PECUNIAN 22 8 0 22 $1,666.65
6 WHO'STAKINGSECOND 21 7 2 22 $1,666.65

CLICK HERE TO SEE WEEK 7 to 12 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 13-15
1 DESERTGURUS 14 1 0 14 $50,000.00
2 MUSH 13 2 0 13 $10,000.00
3 GARYSHARP1 12 2 1 12.5 $1,000.00
4 TIGERCAT 12 2 1 12.5 $1,000.00
5 WALTERFOOTBALL.COM 12 2 1 12.5 $1,000.00
6 BENNY STROUP 12 2 1 12.5 $1.000,00
7 RAIDER REWIND 12 2 1 12.5 $1,000.00

CLICK HERE TO SEE WEEK 13 to 15 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 10-18
12 SEAN DOLPHIN # 2 34 10 1 34.50 $100,000.00
13 NOOBLEMANN 33 11 1 33.50 $50,000.00
14 RYANOMICS 32 12 1 32.50 $15,000.00
15 BIG DOLLAR 32 12 1 32.50 $15,000.00
16 TURKISH 32 13 0 32 $5,000.00

CLICK HERE TO SEE WEEK 10 to 18 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 13-18
1 RYANOMICS 23 7 0 23 $75,000.00
2 MIX BOLLA 22 6 1 22.50 $17,500.00
3 SEAN DOLPHIN # 2 22 7 1 22.50 $17,500.00
4 BOBPLUS4 22 8 0 22 $1,666.65
5 TEAM 515 22 8 0 22 $1,666.65
6 TURKISH 22 8 0 22 $1,666.65

CLICK HERE TO SEE WEEK 13-18 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 16-18
4 RYANOMICS 14 1 0 14 $30,000.00
5 AGR 14 1 0 14 $30,000.00
6 JOHNNYVEGAS1 13 2 0 13 $5.000,00

CLICK HERE TO SEE WEEK 16-18 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-18
1 SA247LLC 60 29 1 60.50 $197,200.00
7 MARVELOUS MARK3 58 29 3 59.50 $39,440.00
8 HEINEKEN 21 58 29 3 59.50 $39,440.00
9 BENNY STROUP 59 30 1 59.50 $39,440.00
10 JHAAS07 57 28 4 59.00 $19,720.00
11 WFT POD 56 30 4 58.00 $16,022.50
12 DROP 1713 57 31 2 58.00 $16,022.50
13 THE BEES KNEES 2 57 32 0 57.00 $9,860.00
14 WHO'STAKINGSECOND 56 31 2 57.00 $9,860.00
15 RATED PG 55 30 4 57.00 $9,860.00
16 2 LAMS 1 KIM 56 31 2 57.00 $9,860.00
17 RIPSAW 56 33 1 56.50 $5,775.15
18 BIG LIB 1 56 32 1 56.50 $5,775.15
19 FARM BOY 56 32 1 56.50 $5,775.15
20 ART VANDELAY 56 33 1 56.50 $5,775.15
21 THE FARM 56 33 1 56.50 $5,775.15
22 BIG DOLLAR 55 32 3 56.50 $5,775.15
23 SOFT BEER 56 32 1 56.50 $5,775.15
24 SWAGGYDMCWRICHMITCH 55 33 2 56.00 $4,366.55
25 SCOOP 56 33 0 56.00 $4,366.55
26 KODA6 56 34 0 56.00 $4,366.55
27 GAMBLING RATS 55 32 2 56.00 $4,366.55
28 PRICE CHECK 56 33 0 56.00 $4,366.55
29 .@SPORTSHANDICAPPER 55 33 2 56.00 $4,366.55
30 TEAM 515 56 34 0 56.00 $4,366.55
31 JON GRACE 54 32 3 55.50 $1,175.60
32 SPORTSANALYTICS24/7 55 34 1 55.50 $1,175.60
33 DESERTGURUS 55 33 1 55.50 $1,175.60
34 RICKD 55 34 1 55.50 $1,175.60
35 ROYALEWITHCHEESE 2 55 34 1 55.50 $1,175.60
36 PAY A GUY 54 33 3 55.50 $1,175.60
37 HAUBLESS3D 54 33 3 55.50 $1,175.60
38 VANILLA GORILLA 55 34 1 55.50 $1,175.60
39 FROGTOWN 1 55 33 1 55.50 $1,175.60
40 STIFLEMAN 55 34 1 55.50 $1,175.60
41 WIN BY DESIGN 54 32 3 55.50 $1,175.60
42 7 OUT 54 33 3 55.50 $1,175.60
43 3POINTDOG 55 34 1 55.50 $1,175.60

CLICK HERE TO SEE WEEK 1-18 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE
1 VO KHAN 57 32 1 57.50 $400,000.00

CLICK HERE TO SEE GOLD WEEK 1-18 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE
12 MIDNIGHT RUN 32 13 0 32 $31,200.00
13 NOOBLEMANN9 30 14 1 30.50 $15,600.00
14 OVERHALL_REBOOT 28 16 1 28.50 $7,800.00
15 RIPSAWED 28 16 1 28.50 $7,800.00
16 MARVELOUS MARK 3 28 15 1 28.50 $7,800.00
17 SECOND CHANCE DET 28 17 0 28.00 $1,755.00
18 BIRDIE CARRIER 27 16 2 28.00 $1,755.00
19 FCR REBOOT 28 17 0 28.00 $1,755.00
20 BIG LIB TOO 27 15 2 28.00 $1,755.00
21 HOMER PICKS 27 18 0 27.00 $390.00
22 UNLUCKY#13 27 18 0 27.00 $390.00

CLICK HERE TO SEE REBOOT WEEK 1-18 STANDINGS

Back to SuperContest Homepage