
2022 SuperContest Selections Week 1
Click here to see 2022 SuperContest Times Selected Week 1
wdt_ID | PLAYER NAME | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
---|---|---|---|---|---|---|
1 | "THE WIZARD" | BUF | CAR | LV | MIN | DAL |
2 | #GEUXTOTM | BAL | MIA | CHI | HOU | LV |
3 | #RIFFWEFINALLYDIDIT | NE | CAR | CIN | WAS | MIN |
4 | #RLJ | CAR | IND | LAC | NYG | DEN |
5 | #T5DOA | NO | SF | PHI | TEN | DEN |
6 | #WEBEPUBBIN | NE | PIT | ARI | MIN | TEN |
7 | $ JAR | CLE | PIT | PHI | LAC | MIN |
8 | $ JAR 1 | NE | PIT | PHI | TEN | SEA |
9 | $ JAR 2 | NE | CLE | PIT | CHI | PHI |
10 | $SONS OF GAMBLOR | MIA | LAC | MIN | TEN | DEN |
11 | [email protected] | BAL | PHI | MIN | TEN | DEN |
12 | [email protected] | PIT | CHI | PHI | LV | TB |
13 | [email protected] | BAL | CLE | IND | LAC | DAL |
14 | [email protected]_FPHARAOH | NO | IND | WAS | ARI | DAL |
15 | [email protected] | NO | CIN | IND | WAS | DAL |
16 | [email protected] | PIT | ARI | TEN | TB | DEN |
17 | [email protected] | ATL | NE | PIT | PHI | GB |
18 | [email protected] | NYJ | NE | CLE | ARI | DAL |
19 | [email protected] | NYJ | CLE | HOU | JAX | NYG |
20 | [email protected] | NE | CAR | KC | LV | NYG |
21 | [email protected]_TOTALS | CLE | PIT | CHI | HOU | NYG |
22 | [email protected] | NYJ | MIA | SF | NYG | DAL |
23 | [email protected] 2 | NYJ | MIA | PHI | HOU | MIN |
24 | [email protected] | PHI | HOU | MIN | NYG | SEA |
25 | [email protected] | BUF | NYJ | MIA | HOU | NYG |
26 | [email protected] | NYJ | ATL | CHI | HOU | NYG |
27 | [email protected] | BAL | MIA | PHI | JAX | MIN |
28 | [email protected] | NYJ | CLE | PIT | CHI | HOU |
29 | [email protected] | NE | PIT | ARI | LV | MIN |
30 | [email protected]_FPHARAOH | BAL | NO | IND | WAS | DAL |
31 | +110SPORTSANALYTICS1 | CHI | JAX | LV | NYG | SEA |
32 | +110SPORTSANALYTICS2 | HOU | JAX | NYG | DAL | SEA |
33 | 007 | BAL | MIA | CIN | TEN | DEN |
34 | 1 DAVID Z | BAL | PIT | PHI | HOU | MIN |
35 | 1 ROSE | BAL | NE | PIT | SF | DEN |
36 | 1 STORM | BUF | BAL | PHI | IND | DEN |
37 | 1 TIME! | BAL | CIN | IND | MIN | DEN |
38 | 10 FOR THE BIG GUY | BAL | NE | JAX | LV | DEN |
39 | 11 ZERO | CAR | PIT | WAS | LV | DAL |
40 | 12TH & MEATBALLS | BAL | ATL | HOU | TB | SEA |
41 | 13 MOE | BAL | CAR | PHI | WAS | TEN |
42 | 15083 TWICE | PIT | ARI | MIN | DAL | SEA |
43 | 1CORONABANGERS | NYJ | PIT | JAX | GB | DEN |
44 | 1ELEVEN | BUF | NO | SF | LAC | NYG |
45 | 1EYEDKING | CLE | SF | PHI | NYG | TB |
46 | 1QUECOJONES | NO | CAR | IND | GB | DEN |
47 | 2 DADS 1 DOC | LAR | NO | PIT | LV | MIN |
48 | 2 GUYS 1 KUPP | MIA | PIT | CHI | TB | DEN |
49 | 2 LAMS 1 KIM | MIA | CAR | CIN | LAC | MIN |
50 | 2 STORM | BAL | NE | PIT | IND | MIN |
51 | 205 WILBURFTB | BAL | MIA | JAX | LAC | DEN |
52 | 2ND AND 20 | BAL | SF | JAX | MIN | TEN |
53 | 2ND CHANCE SPORTS | BAL | NO | PHI | WAS | DAL |
54 | 2ND ROW | CAR | SF | LAC | NYG | DEN |
55 | 2TZ & 5PZ | BAL | MIA | CIN | SF | IND |
56 | 2YDS&ACLOUDOFGRASS | NE | SF | JAX | KC | MIN |
57 | 3 BOYS 2274 | MIA | CAR | PHI | TEN | DEN |
58 | 3 CLOWNS AND ME | ATL | PIT | DET | MIN | DAL |
59 | 3 DADS | NO | CHI | PHI | GB | DAL |
60 | 3 FAKE ACCOUNTS | BAL | NE | PIT | PHI | DEN |
61 | 3 KINGS | BAL | MIA | LAC | MIN | DEN |
62 | 3 VICES | MIA | DET | JAX | LV | SEA |
63 | 31579-1 | ATL | CHI | HOU | WAS | ARI |
64 | 3JSANDABUC | MIA | CIN | LAC | MIN | DEN |
65 | 3POINTDOG | MIA | CLE | LV | MIN | NYG |
66 | 3RD WARD COUGARS | BAL | CAR | PIT | LAC | MIN |
67 | 4 DS + DAMA | BUF | CLE | PIT | MIN | DAL |
68 | 4HELMETS1ANTEATER | BAL | CAR | CIN | MIN | TEN |
69 | 4MSLRW | NO | NE | PIT | CHI | DEN |
70 | 4UBIGDOG | NO | PIT | IND | WAS | LAC |
71 | 4UBIGDOG1 | MIA | CAR | ARI | MIN | DEN |
72 | 5 FAMILIES | BAL | HOU | JAX | LAC | TEN |
73 | 5 GUYS | PIT | SF | LV | MIN | DEN |
74 | 510 SHARPS | MIA | SF | HOU | JAX | NYG |
75 | 5NICEPIX | CAR | DET | JAX | TEN | DEN |
76 | 6 RINGS | BAL | NO | ARI | MIN | TB |
77 | 69 METS 1 | BAL | ATL | CHI | IND | JAX |
78 | 69 METS 2 | BAL | CIN | CHI | IND | JAX |
79 | 7 OUT | PIT | LV | MIN | NYG | DEN |
80 | 7 TURNS | PHI | JAX | MIN | TEN | DAL |
81 | 7 WIN LIONS | CAR | PIT | JAX | LAC | MIN |
82 | 714 TICKETS | BUF | BAL | ARI | DAL | SEA |
83 | 72 LET'S GO | NYJ | CLE | PHI | JAX | NYG |
84 | 818MADDEN20SURVIVORS | BAL | MIA | CAR | CHI | MIN |
85 | 824 LA | LAR | PHI | KC | LAC | MIN |
86 | 824KB | LAR | PIT | MIN | TB | DEN |
87 | 83 FEA | NO | NE | CHI | PHI | JAX |
88 | 84 WIDE | BAL | NO | MIA | IND | DEN |
89 | 89JL | BAL | CAR | HOU | TB | DEN |
90 | 906 MAFIA | BAL | MIA | DET | KC | MIN |
91 | 90SCHICO | BAL | NO | CAR | TEN | DEN |
92 | 91 ACES | BAL | CLE | PIT | KC | MIN |
93 | A TEAM | BAL | CAR | PIT | SF | PHI |
94 | A.C.C.T. | ATL | CAR | PIT | MIN | TEN |
95 | AA FEZ 1 | NYJ | CLE | CHI | WAS | MIN |
96 | AA FEZ 2 | NYJ | NE | CLE | CHI | PHI |
97 | AA FEZ 3 | PHI | WAS | LV | MIN | TB |
98 | AAA EMBASSY | MIA | PIT | WAS | ARI | GB |
99 | AAA FOOTBALL SHRINK | BAL | MIA | IND | LV | DEN |
100 | AAA PLUMBING | CLE | SF | JAX | MIN | NYG |
101 | AARON AARON & ROME | BAL | HOU | JAX | LV | DEN |
102 | ABATES | BAL | NO | MIA | KC | DEN |
103 | ABE FROMAN | BUF | MIA | CLE | IND | ARI |
104 | ABSA AIR | MIA | PHI | LAC | MIN | SEA |
105 | ABUMOUSA | ATL | CLE | JAX | ARI | MIN |
106 | ACE | PIT | SF | PHI | MIN | DAL |
107 | ACE PURPLE | NO | NE | CLE | PHI | GB |
108 | ACE ROTHSTEIN | BAL | MIA | CAR | PHI | DEN |
109 | ACHILLES 11 | ATL | NE | CAR | PIT | LV |
110 | ACORN 77 | LAR | CLE | JAX | ARI | MIN |
111 | ACTION IS THE JUICE | MIA | CAR | CIN | LV | TB |
112 | ACTIONMAN | CAR | PIT | PHI | KC | MIN |
113 | ACTIONSPORTSCENTRAL | ATL | MIA | JAX | MIN | NYG |
114 | ADAM 37 | ATL | PIT | MIN | NYG | DAL |
115 | AGC ALL THE WAY | BAL | MIA | JAX | ARI | DEN |
116 | AGGIERULE | BUF | CAR | SF | DET | DAL |
117 | AGR | BAL | NE | CAR | WAS | ARI |
118 | AJAP4240 | PIT | CHI | WAS | LAC | SEA |
119 | AL CASINO | NO | CAR | LAC | TEN | TB |
120 | ALCHEMIST | BUF | NE | LV | MIN | DAL |
121 | ALL BALD DOME | NE | CLE | PHI | LV | SEA |
122 | ALL IN | CLE | LAC | MIN | NYG | TB |
123 | ALL MONEY IN | NO | PHI | JAX | LAC | DAL |
124 | ALL SHAPES & SIZES | BAL | PIT | WAS | KC | SEA |
125 | ALLIN216 | BAL | MIA | DET | MIN | DAL |
126 | ALMA | BAL | ARI | TEN | DAL | DEN |
127 | ALOTTACAKE | LAR | PIT | PHI | GB | TB |
128 | ALWAYS HEDGE | CIN | CHI | IND | TEN | DEN |
129 | AMARILLO BY MORNING | BAL | PIT | PHI | WAS | TB |
130 | AMICI | MIA | IND | LV | MIN | DEN |
131 | AMIRLAILA 1 | BAL | ATL | PIT | SF | DAL |
132 | AMIRLAILA 2 | CAR | SF | PHI | JAX | LAC |
133 | AMMA SPORTS GROUP | NYJ | CAR | PIT | CHI | MIN |
134 | ANDY DUFRESNE | BAL | PIT | SF | IND | MIN |
135 | ANGEL OF VENGEANCE | CLE | PIT | JAX | MIN | NYG |
136 | ANGELAS HELL KITCHEN | BAL | NO | CAR | SF | LV |
137 | ANGELO | BAL | JAX | LAC | GB | TEN |
138 | ANGIE P | NYJ | MIA | HOU | ARI | DAL |
139 | ANGRY ASIAN | BAL | NE | CIN | LAC | DEN |
140 | ANTI | CLE | PIT | HOU | LV | MIN |
141 | APACHE | BAL | MIA | CAR | PIT | CHI |
142 | APPLEWOOD AC | MIA | IND | MIN | TEN | SEA |
143 | ARACEL | CAR | CHI | DET | HOU | JAX |
144 | ARMVIN | ATL | NE | PHI | JAX | KC |
145 | ART VANDELAY | NO | SF | JAX | MIN | NYG |
146 | ASHLEY & DAD | LAR | BAL | CAR | PIT | JAX |
147 | ATDAMAN 86 | NO | MIA | CAR | LAC | DEN |
148 | ATLAS RISE | PIT | HOU | WAS | MIN | NYG |
149 | ATTYG3 | ATL | PIT | PHI | HOU | KC |
150 | AUDI | NE | CLE | JAX | MIN | DAL |
151 | AUGGS | NO | CLE | PIT | HOU | MIN |
152 | AUGMONRULES | NO | CLE | PHI | TB | DEN |
153 | AUTUMN RITUAL | ATL | NE | CLE | ARI | GB |
154 | AVERAGE JOE'S | ATL | SF | DET | HOU | MIN |
155 | AWINMACHINE12 | NYJ | PIT | CHI | DET | NYG |
156 | AWINNINGSHOT12 | NYJ | PIT | CHI | DET | JAX |
157 | AZSTEALTH | BUF | SF | IND | LAC | TEN |
158 | B7S8 | BAL | CAR | CIN | GB | TB |
159 | BA BE WATER | BAL | NO | MIA | TEN | DEN |
160 | BACARDY | PHI | KC | LV | MIN | TEN |
161 | BACIGIGIPLEEEASE | CLE | PIT | HOU | MIN | NYG |
162 | BAGREIST | MIA | IND | LV | MIN | TEN |
163 | BALL TONGUE | CLE | CHI | PHI | KC | MIN |
164 | BAM | BAL | PIT | HOU | MIN | TB |
165 | BAMA BOYS | BAL | NO | PHI | IND | TEN |
166 | BANDITOS | LAR | ATL | IND | LAC | GB |
167 | BANFIELD GROUP | NE | CAR | CHI | WAS | LV |
168 | BANFIELD GROUP UL | ATL | CHI | PHI | ARI | MIN |
169 | BANG BANG BANG | MIA | SF | WAS | TEN | DAL |
170 | BAPROFIT | PIT | PHI | HOU | WAS | MIN |
171 | BARKANSAS BOZY | NYJ | NO | PIT | HOU | NYG |
172 | BASED DEPT | BAL | ATL | PIT | HOU | LAC |
173 | BAXTOOL13 | BAL | NO | SF | MIN | DEN |
174 | BAYOU BOYS | NE | JAX | ARI | NYG | SEA |
175 | BAZZIGAR | NE | CLE | JAX | MIN | DAL |
176 | BB22 | NYJ | ATL | MIA | CAR | LAC |
177 | BDR VIPER | BAL | MIA | CAR | SF | TEN |
178 | BEANTASTIC | BAL | JAX | NYG | TB | DEN |
179 | BEANTOWN TO THE BAY | BUF | ATL | PIT | GB | TB |
180 | BEAR NAKED | CIN | CHI | HOU | LAC | TB |
181 | BEARDOWN | NO | PHI | WAS | MIN | DEN |
182 | BEARDOWNAZ20 | NYJ | DET | ARI | MIN | TEN |
183 | BEAROSE2000 | NE | CLE | PHI | GB | DEN |
184 | BEAT THE BOOKS | BAL | PIT | WAS | KC | LV |
185 | BEATY BUNCH | BAL | SF | PHI | IND | LAC |
186 | BEEB996 | LAR | CHI | WAS | ARI | DAL |
187 | BEEFARONI 1 | CLE | DET | JAX | GB | TB |
188 | BEEFARONI 2 | NO | MIA | PIT | HOU | GB |
189 | BELFORD22 | LAR | NYJ | CHI | HOU | ARI |
190 | BENNY STROUP | BAL | PIT | SF | PHI | DEN |
191 | BENNYANDTHEJETS | BAL | NE | PIT | ARI | LV |
192 | BENNYTHECAPPER | BAL | SF | KC | LAC | DEN |
193 | BENZ | NE | CLE | JAX | MIN | DAL |
194 | BERNICE 1 | BAL | CHI | PHI | HOU | KC |
195 | BERTNERNIE. | NE | PHI | WAS | GB | DAL |
196 | BERTS BEEF | BAL | CLE | PIT | SF | HOU |
197 | BESOS MATEO | NO | PIT | PHI | IND | MIN |
198 | BETONGREG | BAL | PHI | TEN | TB | DEN |
199 | BETSBYMIA1 | NYJ | CLE | CHI | WAS | TEN |
200 | BETSBYMIA2 | NYJ | CLE | CHI | WAS | TEN |
201 | BETTER THAN MOST | BAL | CAR | MIN | DAL | DEN |
202 | BETTER THAN U | NO | CIN | HOU | JAX | LV |
203 | BETTHEMONEYLINE | NE | HOU | ARI | LV | TB |
204 | BETTINGSOCIOPATH1 | NE | CLE | PIT | HOU | MIN |
205 | BETTINGSOCIOPATH2 | NE | CLE | PIT | HOU | MIN |
206 | BETTYS SHARP SHOOTER | HOU | LV | TEN | TB | DEN |
207 | BEVERLY22 | NE | DET | LV | MIN | DAL |
208 | BIFMANNFAN | CAR | CIN | LV | GB | TEN |
209 | BIG BRASS | ATL | DET | ARI | MIN | SEA |
210 | BIG CHECKS ONLY | CLE | PHI | WAS | LAC | GB |
211 | BIG DOCK ENERGY 10 | CLE | CHI | PHI | HOU | MIN |
212 | BIG DOLLAR | NO | MIA | LV | MIN | DEN |
213 | BIG HEAD | NO | CLE | CIN | PHI | DEN |
214 | BIG KURAC | BAL | NE | KC | TEN | DEN |
215 | BIG LEAGUE CHEW | BAL | CAR | PHI | TEN | DEN |
216 | BIG LIB 1 | BUF | MIA | ARI | GB | DAL |
217 | BIG LIB 2 | BUF | MIA | CAR | JAX | DEN |
218 | BIG LOU | CIN | JAX | LV | MIN | TB |
219 | BIG LOUS BOYS | CAR | CIN | HOU | LV | NYG |
220 | BIG ORANGE MUSTACHE | CLE | CIN | CHI | PHI | WAS |
221 | BIGE25SMALLS | BUF | PIT | PHI | IND | NYG |
222 | BIGGAMEJAMES | NYJ | NE | CLE | CHI | NYG |
223 | BILL T | BAL | SF | IND | TB | DEN |
224 | BILLYLOU | BAL | CIN | IND | KC | TEN |
225 | BINH DU | ATL | CIN | CHI | TB | DEN |
226 | BIO3 | NE | CLE | CHI | PHI | WAS |
227 | BIRDS ARENT REAL | BAL | CLE | CIN | DET | DEN |
228 | BIZMAN | ATL | CLE | PIT | PHI | LAC |
229 | BJB | CAR | SF | PHI | HOU | DAL |
230 | BKNASHVILLE | BAL | CLE | PHI | WAS | TEN |
231 | BLACKBEARD | BAL | SF | DET | LAC | GB |
232 | BLAIR MORSE | NYJ | CIN | IND | MIN | DAL |
233 | BLAU ICE | NO | MIA | SF | DET | LAC |
234 | BLMK | BAL | NO | PIT | NYG | TB |
235 | BLOODINCASHOUT | MIA | PHI | ARI | LV | SEA |
236 | BLOODSWEATANDBEERS | BAL | ATL | MIA | PIT | PHI |
237 | BLOWOUT | NE | PIT | HOU | MIN | DAL |
238 | BLTG | CHI | PHI | KC | LAC | MIN |
239 | BLUE MARLIN | MIA | CAR | ARI | LAC | MIN |
240 | BLUEZY | NYJ | CLE | PHI | WAS | KC |
241 | BMAC | BAL | NO | CAR | PHI | DEN |
242 | BMILLER 1632 | NYJ | NE | CAR | CIN | LAC |
243 | BOB LE FLAMBEUR | HOU | LAC | MIN | NYG | DAL |
244 | BOBPLUS4 | MIA | CLE | JAX | TEN | DEN |
245 | BOGA BRO | NO | MIA | PIT | LV | MIN |
246 | BOGA DAVE | NO | MIA | PIT | LV | MIN |
247 | BOLOKNOWS | CIN | SF | PHI | KC | DEN |
248 | BOMB POT | NO | CAR | PHI | ARI | MIN |
249 | BONES | DET | IND | LV | DAL | DEN |
250 | BONGO LUCY | BAL | CLE | SF | WAS | TEN |
251 | BOOGER CO | NE | HOU | ARI | MIN | DAL |
252 | BOOKMAKER DREAM | ATL | CLE | PIT | MIN | NYG |
253 | BOOYA/HELLENICRAGE | LAR | CLE | PIT | MIN | NYG |
254 | BORN2WINSC 1 | BAL | NE | CHI | ARI | SEA |
255 | BORN2WINSC 2 | BAL | NE | CHI | ARI | NYG |
256 | BORN2WINSC 3 | NO | DET | IND | WAS | NYG |
257 | BOSCO78 | CLE | IND | WAS | TEN | DAL |
258 | BOSOX FAN 06 | ATL | NE | PIT | MIN | SEA |
259 | BOSS BANK | NYJ | CLE | PIT | CHI | KC |
260 | BOSSA NOVA KID | NO | SF | PHI | HOU | LAC |
261 | BOSSHOG | MIA | CLE | PIT | LV | TB |
262 | BOTTOM GUN | BAL | CHI | HOU | ARI | MIN |
263 | BOXFIELD BOYS 3 | NE | WAS | GB | TEN | DEN |
264 | BRADYS BALLERS | BAL | CAR | SF | TEN | DEN |
265 | BRASS TAP | ATL | PIT | SF | JAX | MIN |
266 | BREEZY BETS | CAR | CIN | WAS | LV | DEN |
267 | BRICKLAYERS 1 | CAR | DET | JAX | LV | NYG |
268 | BRICKLAYERS 2 | NO | CIN | SF | PHI | KC |
269 | BRINGOUTTHEOLIVES | CLE | KC | MIN | NYG | TB |
270 | BRONCO BRUNO | BUF | BAL | CAR | LV | GB |
271 | BROOKLYN DODGERS | MIA | CAR | KC | TB | DEN |
272 | BROOKS311 | LAR | NE | CAR | WAS | MIN |
273 | BROTHER JOSEPH 1 | CLE | CHI | PHI | WAS | MIN |
274 | BROTHER JOSEPH 2 | CIN | PHI | MIN | NYG | DAL |
275 | BROTHER JOSEPH 3 | CHI | PHI | WAS | MIN | DAL |
276 | BROTHERSTR | BAL | ATL | CIN | DET | ARI |
277 | BRYAN TRUTH | MIA | WAS | KC | LAC | MIN |
278 | BU GIRL | ATL | CLE | CIN | WAS | NYG |
279 | BUCKBUNDY. | MIA | CAR | CHI | ARI | DAL |
280 | BUCKEYE 702 | ATL | HOU | LAC | MIN | DAL |
281 | BUD BUNDY | LAR | BAL | ATL | PIT | SF |
282 | BUD FOX | MIA | PIT | JAX | LV | MIN |
283 | BUDDY1 | CLE | PIT | MIN | NYG | DAL |
284 | BUDDY2 | CLE | PIT | MIN | NYG | DAL |
285 | BUDFROGS | NE | CAR | MIN | NYG | DAL |
286 | BUDMAN | CLE | PIT | MIN | NYG | DAL |
287 | BULLDAWG BOB | NO | CIN | CHI | PHI | JAX |
288 | BUMBLEE | CHI | KC | LV | MIN | DEN |
289 | BYUNBYUN | BAL | NO | SF | IND | DAL |
290 | C MON KRYPTONITE | NO | MIA | PHI | JAX | LAC |
291 | CAGNEY + LACEY | MIA | KC | LAC | MIN | DAL |
292 | CAL SLIM | CLE | PIT | MIN | NYG | DEN |
293 | CALICRACKER | BAL | NO | ARI | LV | DEN |
294 | CALIT | PIT | JAX | ARI | MIN | DEN |
295 | CALLING IT LIKE RUTH | NE | CHI | HOU | TEN | SEA |
296 | CALREF | BUF | ATL | CAR | DET | MIN |
297 | CANDYMAN | NO | CAR | SF | LAC | DAL |
298 | CAPECODSTANZA | ATL | PIT | SF | MIN | NYG |
299 | CAPENJ | LAR | BAL | CLE | CIN | ARI |
300 | CAPOKERKID22 | BAL | NO | PHI | IND | TEN |
301 | CAPTAIN JERKY | BUF | BAL | PHI | KC | TEN |
302 | CARLOS DANGER | NE | CAR | PIT | SF | DET |
303 | CART BARN | NYJ | CLE | PHI | WAS | TEN |
304 | CASA KEN | BUF | NE | CAR | SF | TB |
305 | CASHMEOUT | BAL | MIA | CAR | CIN | SF |
306 | CASHMOOMOO | LAR | NE | PHI | KC | TB |
307 | CAVEHAWKS 1 | BAL | NO | PHI | HOU | MIN |
308 | CAVEHAWKS 2 | BAL | PIT | PHI | HOU | JAX |
309 | CAVEHAWKS 3 | BAL | PHI | HOU | JAX | MIN |
310 | CBX BBQ | BAL | CAR | IND | TB | DEN |
311 | CEIGLER | BAL | PIT | SF | KC | NYG |
312 | CHA CHING | BAL | PIT | HOU | JAX | NYG |
313 | CHAMPAGNE | NO | PIT | IND | WAS | LV |
314 | CHARD | SF | PHI | IND | ARI | LV |
315 | CHARD 1 | SF | PHI | JAX | LV | NYG |
316 | CHARD 2 | SF | PHI | LV | MIN | NYG |
317 | CHASING23 | CAR | JAX | ARI | GB | NYG |
318 | CHATTIM 3 | NO | NE | CLE | IND | TEN |
319 | CHAZ MONEY | NYJ | ATL | PIT | LAC | SEA |
320 | CHAZMAN | CLE | HOU | LV | NYG | SEA |
321 | CHESTBUMPINGAELFORCE | ATL | PIT | DET | HOU | ARI |
322 | CHESTBUMPINGJOBOAT | NE | CAR | PIT | ARI | TB |
323 | CHET HUBBARD 24 | CLE | PHI | IND | WAS | SEA |
324 | CHICHON | BUF | NE | CAR | LV | GB |
325 | CHICKEN DINNER | PIT | CHI | JAX | LAC | MIN |
326 | CHIEF820 | NO | CIN | IND | MIN | TEN |
327 | CHIKIZ | BAL | PIT | DET | LV | MIN |
328 | CHILIE MAC | CAR | HOU | LV | GB | TB |
329 | CHINZO | SF | IND | KC | TEN | DEN |
330 | CHITOWNROG | BAL | NE | PIT | LAC | MIN |
331 | CHOSEN ONE | CHI | PHI | HOU | MIN | NYG |
332 | CHOZENWON | CLE | CHI | PHI | WAS | MIN |
333 | CHUCK 1278 | NO | CIN | IND | JAX | KC |
334 | CHUCKG | ATL | CLE | PIT | NYG | DAL |
335 | CHUNG CHUNG | CHI | DET | IND | KC | MIN |
336 | CHUPACABRA | CLE | LAC | MIN | NYG | TB |
337 | CINCO AMIGOS DOS | BAL | PHI | KC | MIN | DEN |
338 | CINCO AMIGOS UNO | BAL | PIT | HOU | MIN | TB |
339 | CKVOLS21 | NO | CAR | PIT | HOU | MIN |
340 | CLASSOF80 | LAR | PIT | ARI | NYG | DAL |
341 | CLAY BAKER | NE | CAR | PHI | WAS | TB |
342 | CLE PEACOCK HUNTERS | LAR | CLE | CIN | SF | TEN |
343 | CLINT WESTWOOD | PIT | HOU | LV | MIN | TB |
344 | CLUCK BERRY DF | CAR | SF | TEN | TB | DEN |
345 | C'MON HARD FOUR | BAL | CIN | PHI | TEN | DEN |
346 | CMOP | PIT | CHI | WAS | MIN | DAL |
347 | CNOTES | CAR | ARI | LV | DAL | DEN |
348 | COBIA SPORTS | BAL | CAR | PIT | HOU | KC |
349 | COBIA SPORTS 2 | BAL | CAR | PHI | HOU | KC |
350 | COBS MOB | SF | PHI | WAS | ARI | DAL |
351 | CODE 6 CHARLES | BAL | NE | CAR | MIN | DAL |
352 | COLLUSION ILLUSION | NO | MIA | CLE | JAX | LV |
353 | COLORADO KEV | NO | CAR | CIN | PHI | NYG |
354 | COMING SOON | BUF | BAL | NO | IND | KC |
355 | CONCRETE MIKE FL | BAL | MIA | IND | JAX | ARI |
356 | CONCUSSION CITY | CLE | DET | HOU | ARI | LV |
357 | CONSENSUS PIXS | BAL | NO | ARI | LV | DEN |
358 | CONTIBILLS 23 | BAL | PIT | LV | MIN | DAL |
359 | COOL HAND LUKA | ATL | CIN | HOU | JAX | SEA |
360 | CORBIN BERNSEN | NYJ | CHI | PHI | HOU | NYG |
361 | CORNBEEF CON QUESO | BAL | CAR | PHI | LAC | TEN |
362 | CORNER 3 | NE | CIN | WAS | LAC | TEN |
363 | CORNER 4 | CAR | PHI | HOU | MIN | TB |
364 | CORNFED | BAL | NO | MIA | PIT | DEN |
365 | COSMOKRAMER | NE | PIT | SF | MIN | NYG |
366 | COUNTRY LAWYERS | NYJ | NO | CAR | MIN | DAL |
367 | COUSINS COMMITTEE | BAL | CAR | SF | PHI | DEN |
368 | COUSINS KILLS | BAL | PIT | CHI | WAS | ARI |
369 | COVER PLFG | DET | ARI | LAC | NYG | DAL |
370 | COWHERDISDABEST | NO | CIN | PHI | LAC | SEA |
371 | COYOTE VIDEO | NE | PIT | HOU | WAS | ARI |
372 | COZETTE | NE | CLE | JAX | MIN | DAL |
373 | CPT. MEHRENS | BAL | MIA | CAR | CIN | DET |
374 | CRAZY HORSE AND JUDY | MIA | DET | IND | MIN | TB |
375 | CRICKETY CRACKETY | CIN | PHI | IND | LAC | TEN |
376 | CRIMEDOG | CHI | PHI | WAS | MIN | DAL |
377 | CRISPR | LAR | NYJ | PIT | PHI | IND |
378 | CRITTER | BAL | PIT | JAX | MIN | DAL |
379 | CROWN PICKS | BUF | MIA | ARI | LV | TB |
380 | CRYPTKEEPER | BAL | NO | IND | TB | DEN |
381 | CRYPTO2THEMOON | BAL | CAR | PIT | TEN | DEN |
382 | CSG 1 | BAL | JAX | KC | LV | TB |
383 | CSG 2 | ATL | NE | SF | DET | SEA |
384 | CSG 3 | NE | CLE | PIT | HOU | MIN |
385 | CT 12289 | CHI | PHI | JAX | KC | NYG |
386 | CTC PICKS ONE | BAL | PHI | IND | DAL | DEN |
387 | CTC PICKS TWO | BAL | CAR | LV | TEN | DAL |
388 | CURLY Q LINK | PIT | DET | HOU | JAX | NYG |
389 | CVV | NYJ | NE | CLE | PIT | WAS |
390 | D.A.G.S | PIT | KC | LV | MIN | DEN |
391 | D_NASH | CLE | CIN | MIN | DAL | SEA |
392 | DA YARD | BAL | NO | PIT | PHI | DEN |
393 | DABIGLEW | ATL | CLE | PIT | DET | GB |
394 | DAD AND SONS INC | BAL | NE | PHI | KC | GB |
395 | DADDY A | LAR | NE | SF | LAC | DAL |
396 | DADDY AM | CAR | PIT | GB | TEN | SEA |
397 | DAILY PLUS 1 | LAR | NO | PIT | MIN | NYG |
398 | DAILY PLUS 2 | NO | CLE | PIT | SF | MIN |
399 | DALAI LAMA | NO | CLE | SF | GB | TEN |
400 | DAMN IT ANN | DET | IND | LAC | DAL | DEN |
401 | DANGER | BUF | IND | NYG | DAL | DEN |
402 | DANGER ZONE | CIN | WAS | ARI | TEN | SEA |
403 | DANIEL GAMING | NYJ | ATL | CAR | JAX | MIN |
404 | DANIEL JAMES | NE | CLE | LV | MIN | TEN |
405 | DARKSIDEONMONEYLINE | NO | PHI | MIN | TEN | TB |
406 | DARLINGTON STRIPES | ATL | CIN | ARI | MIN | DAL |
407 | DAVE IN MAINE | BAL | NE | WAS | TB | DEN |
408 | DAVE IN OAKLAND | BAL | NE | CAR | MIN | TB |
409 | DAWG LOVER | LAR | BAL | CLE | SF | MIN |
410 | DAWGPICKS | NE | CLE | DET | ARI | GB |
411 | DAYTIME FRIENDS | CAR | DET | LAC | TEN | DAL |
412 | DB CAPPER | PHI | ARI | LAC | NYG | DEN |
413 | DB COOPER 1 | ATL | CLE | PIT | MIN | NYG |
414 | DDH | ATL | CLE | PIT | PHI | TB |
415 | DEAD PRESIDENTS | CLE | PHI | HOU | LV | MIN |
416 | DEADPOOL | CAR | PIT | WAS | KC | TB |
417 | DEGENERATE DADS | BAL | NO | MIA | DET | NYG |
418 | DEGENERATE12S | BAL | NO | CAR | CIN | LAC |
419 | DEGENS | BAL | NO | KC | MIN | DEN |
420 | DEGENS2 | BAL | NO | IND | KC | DEN |
421 | DELL DUDE | MIA | CAR | LAC | MIN | SEA |
422 | DENISSE VIVES 1 | MIA | PHI | JAX | NYG | DEN |
423 | DENISSE VIVES 2 | CAR | CHI | JAX | TB | DEN |
424 | DENISSE VIVES 3 | LAR | PHI | JAX | LV | DEN |
425 | DER KOMMISSAR | LAR | CIN | IND | WAS | LAC |
