*denotes home team

PRO FOOTBALL - THURSDAY, NOVEMBER 23, 2023
1 LIONS * 9:30 AM 2 PACKERS +7.5
3 COWBOYS * 1:30 PM 4 COMMANDERS +12.5
5 49ERS 5:20 PM 6 SEAHAWKS* +7.5
PRO FOOTBALL - FRIDAY, NOVEMBER 24, 2023
7 DOLPHINS 12:00 PM 8 JETS* +9
PRO FOOTBALL - SUNDAY, NOVEMBER 26, 2023
9 JAGUARS 10:00 AM 10 TEXANS* +1.5
11 COLTS* 10:00 AM 12 BUCCANEERS +2.5
13 PATRIOTS 10:00 AM 14 GIANTS* +3
15 TITANS* 10:00 AM 16 PANTHERS +3.5
17 STEELERS 10:00 AM 18 BENGALS* +1.5
19 SAINTS 10:00 AM 20 FALCONS* +1
21 CARDINALS* 1:05 PM 22 RAMS +1
23 BRONCOS* 1:05 PM 24 BROWNS +1.5
25 EAGLES* 1:25 PM 26 BILLS +3
27 CHIEFS 1:25 PM 28 RAIDERS* +9
29 RAVENS 5:20 PM 30 CHARGERS* +3.5
PRO FOOTBALL - MONDAY, NOVEMBER 27, 2023
31 VIKINGS* 5:15 PM 32 BEARS +3.5

Click here to go back to SuperContest homepage