*denotes home team

PRO FOOTBALL - THURSDAY, DECEMBER 7, 2023
1 STEELERS* 5:15 PM 2 PATRIOTS +6
PRO FOOTBALL - SUNDAY, DECEMBER 10, 2023
3 BROWNS* 10:00 AM 4 JAGUARS +3
5 RAVENS* 10:00 AM 6 RAMS +7
7 LIONS 10:00 AM 8 BEARS* +3.5
9 SAINTS* 10:00 AM 10 PANTHERS +5
11 FALCONS* 10:00 AM 12 BUCCANEERS +1
13 COLTS 10:00 AM 14 BENGALS* +1
15 TEXANS 10:00 AM 16 JETS* +3.5
17 49ERS* 1:05 PM 18 SEAHAWKS +10.5
19 VIKINGS 1:05 PM 20 RAIDERS* +3
21 CHARGERS* 1:25 PM 22 BRONCOS  +3
23 CHIEFS* 1:25 PM 24 BILLS +1.5
25 COWBOYS* 5:20 PM 26 EAGLES +3.5
PRO FOOTBALL - MONDAY, DECEMBER 11, 2023
27 DOLPHINS* 5:15 PM 28 TITANS +13.5
29 PACKERS 5:15 PM 30 GIANTS* +6.5

Click here to go back to SuperContest homepage