*denotes home team

PRO FOOTBALL - THURSDAY, SEPTEMBER 14, 2023
1 EAGLES* 5:15 PM 2 VIKINGS +6
PRO FOOTBALL - SUNDAY, SEPTEMBER 17, 2023
3 CHARGERS 10:00 AM 4 TITANS* +3
5 PACKERS  10:00 AM 6 FALCONS* +1
7 COLTS 10:00 AM 8 TEXANS* +1
9 LIONS* 10:00 AM 10 SEAHAWKS +5.5
11 BUCCANEERS* 10:00 AM 12 BEARS +2.5
13 BILLS* 10:00 AM 14 RAIDERS +9.5
15 CHIEFS 10:00 AM 16 JAGUARS* +3.5
17 BENGALS* 10:00 AM 18 RAVENS +3.5
19 GIANTS 1:05 PM 20 CARDINALS* +5.5
21 49ERS 1:05 PM 22 RAMS* +8
23 COWBOYS* 1:25 PM 24 JETS +9.5
25 BRONCOS* 1:25 PM 26 COMMANDERS +3.5
27 DOLPHINS 5:20 PM 28 PATRIOTS* +3
PRO FOOTBALL - MONDAY, SEPTEMBER 18, 2023
29 SAINTS 4:15 PM 30 PANTHERS* +3
31 BROWNS 5:15 PM 32 STEELERS* +2.5

Click here to go back to SuperContest homepage