*denotes home team

PRO FOOTBALL - THURSDAY, OCTOBER 12, 2023
1 CHIEFS* 5:15 PM 2 BRONCOS +10.5
PRO FOOTBALL - SUNDAY, OCTOBER 15, 2023
3 RAVENS

6:30 AM
@ London, England

4 TITANS +4
5 FALCONS* 10:00 AM 6 COMMANDERS +2.5
7 VIKINGS 10:00 AM 8 BEARS* +2.5
9 BENGALS* 10:00 AM 10 SEAHAWKS  +2.5
11 49ERS 10:00 AM 12 BROWNS* +7
13 SAINTS 10:00 AM 14 TEXANS* +1
15 JAGUARS* 10:00 AM 16 COLTS +4
17 DOLPHINS* 10:00 AM 18 PANTHERS +13.5
19 LIONS 1:25 PM 20 BUCCANEERS* +3
21 RAIDERS* 1:05 PM 22 PATRIOTS +3
23 RAMS* 1:25 PM 24 CARDINALS +7
25 EAGLES 1:25 PM 26 JETS* +7
27 BILLS* 5:20 PM 28 GIANTS +14
PRO FOOTBALL - MONDAY, OCTOBER 16, 2023
29 COWBOYS 5:15 PM 30 CHARGERS* +2.5

Click here to go back to SuperContest homepage