*denotes home team

PRO FOOTBALL - THURSDAY, NOVEMBER 24, 2022
1 BILLS  9:30 AM 2 LIONS* +9.5
3 COWBOYS* 1:30 PM 4 GIANTS +10.5
5 VIKINGS* 5:20 PM 6 PATRIOTS +2.5
PRO FOOTBALL - SUNDAY, NOVEMBER 27, 2022
7 RAVENS  10:00 AM 8 JAGUARS* +4
9 BRONCOS 10:00 AM 10 PANTHERS* +2.5
11 COMMANDERS* 10:00 AM 12 FALCONS +4.5
13 BUCCANEERS 10:00 AM 14 BROWNS* +3.5
15 BENGALS  10:00 AM 16 TITANS* +1.5
17 DOLPHINS* 10:00 AM 18 TEXANS  +13.5
19 JETS* 10:00 AM 20 BEARS +6
21 SEAHAWKS* 1:05 PM 22 RAIDERS +3.5
23 CHARGERS 1:05 PM 24 CARDINALS* +3
25 CHIEFS* 1:25 PM 26 RAMS +14.5
27 49ERS* 1:25 PM 28 SAINTS +9.5
29 EAGLES* 5:20 PM 30 PACKERS +6.5
PRO FOOTBALL - MONDAY, NOVEMBER 28, 2022
31 COLTS* 5:15 PM 32 STEELERS +2.5

Click here to go back to SuperContest homepage