wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-3
1 PAPAG 77 13 2 0 13.00 $13,333.35
2 TA2 13 2 0 13.00 $13,333.35
3 ACCORSI 13 2 0 13.00 $13,333.35

CLICK HERE TO SEE WEEK 3 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 4-6
1 DIDITAGAIN 12 2 1 12.50 $25,000.00
2 COLD DAY IN HK 12 3 0 12.00 $2,142.85
3 BGA 12 3 0 12.00 $2,142.85
4 WILLSWEI22 12 3 0 12.00 $2,142.85
5 QUIS UT DEUS 2 12 3 0 12.00 $2,142.85
6 WAGS45TOO 12 3 0 12.00 $2,142.85
7 LINDY EXPRESS 12 3 0 12.00 $2,142.85
8 TERMINATORS 12.00 3 0 12 $2,142.85

CLICK HERE TO SEE WEEK 4-6 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-6
1 UNDERGROUND 1 23 7 0 23.00 $50,000.00
2 A B S 22 7 1 22.50 $17,500.00
3 IAMTHECAPT1 22 7 1 22.50 $17,500.00
4 ODBMG3 22 8 0 22.00 $1,666.65
5 CONSENSUS PIXS 21 7 2 22.00 $1,666.65
6 CALICRACKER 21 7 2 22.00 $1,666.65

CLICK HERE TO SEEE WEEK 1-6 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 7-9
1 KAZEEK 13 2 0 13.00 $4,444.45
2 ANTI 13 3 0 13.00 $4,444.45
3 FEELINGSUNDAY 13 2 0 13.00 $4,444.45
4 NOVYGA 13 2 0 13.00 $4,444.45
5 MAYBACH 13 2 0 13.00 $4,444.45
6 BILLYLOU 13 2 0 13.00 $4,444.45
7 OTTOMATIC 13 2 0 13.00 $4,444.45
8 IMTHECAPT1 13 2 0 13.00 $4,444.45
9 NILLY WILLY 13 2 0 13.00 $4,444.45

CLICK HERE TO SEEE WEEK 7-9 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-9
1 IAMTHECAPT1 35 9 1 35.50 $75,000.00
2 TAFT69 32 12 1 32.50 $30,000.00
3 OTTOMATIC 32 12 1 32.50 $30,000.00
4 DANDYS 9ERS 31 12 2 32.00 $7,500.00
5 UNDERGROUND 1 32 13 0 32.00 $7,500.00

CLICK HERE TO SEE WEEK 1-9 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 7-12
1 2WONG1WANG 24 6 0 24.00 $50,000.00
2 YUGO 77 23 6 1 23.50 $17,500.00
3 PRESENCE 2 23 6 1 23.50 $17,500.00
4 OTTOMATIC 23 7 0 23.00 $5,000.00

CLICK HERE TO SEE WEEK 7-12 STANDINGS

wdt_ID CONTESTANT W L T POINTS PRIZE Week 10-12
1 NOLANDALLA3LVBS 13 2 0 13.00 $25,000.00
2 YUGO 77 12 2 1 12.50 $1,875.00
3 HEATWAVE1 12 2 1 12.50 $1,875.00
4 MANTISTOBOGGAN 12 2 1 12.50 $1,875.00
5 NODGER 12 2 1 12.50 $1,875.00
6 SMOGSTRANGLER 12 2 1 12.50 $1,875.00
8 EP'S FINEST 12 2 1 12.50 $1,875.00
9 PRESENCE 2 12 2 1 12.50 $1,875.00
10 PRESENCE 3 12 2 1 12.50 $1,875.00

CLICK HERE TO SEE WEEK 10-12 STANDINGS

2023 SuperContest Week 13-15 Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE Week 13-15
1 BOSOXFAN01 13 1 1 13.50 $25,000.00
2 RAIDER REWIND 13 2 0 13.00 $3,750.00
3 MARVELOUS MARK 1 13 2 0 13.00 $3,750.00
4 ICEMAN & MAV 13 2 0 13.00 $3,750.00
5 THE BEESKNEES 2 13 2 0 13.00 $3,750.00

CLICK HERE TO SEE WEEK 13-15 STANDINGS

2023 SuperContest Week 10-18 Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE
1 NOLANDALLA3LVBS 33 11 1 33.50 $75,000.00
2 THE BEESKNEES 2 33 12 0 33.00 $30,000.00
3 PRESENCE 4 32 11 2 33.00 $30,000.00
4 SHAUNANDRUS 31 12 2 32.00 $5,000.00
5 TWINPEAKX 31 12 2 32.00 $5,000.00
6 BIG GUY 32 13 0 32.00 $5,000.00

CLICK HERE TO SEE WEEK 10-18 STANDINGS

2023 SuperContest Week 13-18 Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE
1 SHAUNANDRUS 23 6 1 23.50 $37,500.00
2 PRESENCE 4 23 6 1 23.50 $37,500.00
3 GJL 22 8 0 22.00 $5,000.00
4 THE BEESKNEES 2 22 8 0 22.00 $5,000.00
5 MARVELOUS MARK 1 22 8 0 22.00 $5,000.00

CLICK HERE TO SEE WEEK 13-18 STANDINGS

2023 SuperContest Week 16-18 Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE
1 906 MAFIA 14 1 0 14.00 $25,000.00
2 BAGRIEST 13 2 0 13.00 $3,750.00
3 KEV KOVERS 13 2 0 13.00 $3,750.00
4 PRESENCE 2 13 2 0 13.00 $3,750.00
5 PRESENCE 4 13 2 0 13.00 $3,750.00

CLICK HERE TO SEE WEEK 16-18 STANDINGS

2023 SuperContest Overall Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE Week 1-18
37 SEATTLE PADDLE 58 27 5 60.50 $206,220.00
44 WILLY BALTERS 58 30 2 59.00 $57,692.50
45 NOLANDALLA3LVBS 58 30 2 59.00 $57,692.50
46 MANTISTOBOGGAN 57 30 3 58.50 $27,005.00
47 NOLANDALLA1LVBS 56 30 4 58.00 $20,622.00
48 MARVELOUS MARK 1 56 31 3 57.50 $11,865.85
49 NOLANDALLA2LVBS 56 31 3 57.50 $11,865.85
50 CONSENSUS PIXS 55 30 5 57.50 $11,865.85
51 CT + TRIGG 55 30 5 57.50 $11,865.85
52 WAY2EASY 3 56 31 3 57.50 $11,865.85
53 2WONG1WANG 57 32 1 57.50 $11,865.85
54 HEATWAVE2 56 32 2 57.00 $7,119.50
55 UNDERGROUND 1 56 32 2 57.00 $7,119.50
56 ACTION IS THE JUICE 55 32 3 56.50 $5,401.00
57 ACCORSI 56 33 1 56.50 $5,401.00
58 RHODEKREWFEAT91ACES 55 32 3 56.50 $5,401.00
59 XMAS KING 55 32 3 56.50 $5,401.00
60 COMMON CENTS 55 33 2 56.00 $1,841.25
61 A RICH MAN 56 34 0 56.00 $1,841.25
62 BILLT4040 55 33 2 56.00 $1,841.25
63 91 ACES 55 33 2 56.00 $1,841.25
64 VINNY CHASE 54 32 4 56.00 $1,841.25
65 BIG FATTIES 54 32 4 56.00 $1,841.25
66 OTTOMATIC 55 33 2 56.00 $1,841.25
67 SPAGELLI FINANCIAL 56 34 0 56.00 $1,841.25

CLICK HERE TO SEE WEEK 18 STANDINGS

2023 SuperContest Gold Winner:

wdt_ID CONTESTANT W L T POINTS PRIZE
1 RIVA SEBA 57 30 3 58.50 $460,000.00

CLICK HERE TO SEE WEEK 18 STANDINGS

2023 SuperContest Reboot Winners:

wdt_ID CONTESTANT W L T POINTS PRIZE
1 JKWIN 31 13 1 31.50 $37,350.00
2 HAPPY10 30 13 2 31.00 $19,090.00
3 IMSTILLTRYIN 29 14 2 30.00 $13,280.00
4 WEURDONTHESTREET8 28 15 2 29.00 $6,640.00
5 BETTHEMONEYLINE_REB 28 15 2 29.00 $6,640.00

CLICK HERE TO SEE WEEK 18 STANDINGS

2023 SuperContest National Week 1-9 Winners

Visit SuperContest.com For Details

wdt_ID CONTESTANT W L T POINTS PRIZE
1 EMFEIN 1 33 11 1 33.50 $5,000.00
2 AZtoVegas 2 31 13 1 31.50 $2,500.00
3 JakeyD 30 15 0 30.00 $875.00
11 sjuhawks9 4 30 15 0 30.00 $875.00
12 Grantscomics 4 29 15 1 29.50 $400.00
13 Jetsfan67 1 29 15 1 29.50 $400.00
14 sjuhawks9 5 29 15 1 29.50 $400.00
15 AZtoVegas 4 29 16 0 29.00 $75.00
16 Kyle85119 3 29 16 0 29.00 $75.00
17 WhiteSnakeMoan 2 28 15 2 29.00 $75.00

2023 SuperContest National Week 10-18 Winners

Visit SuperContest.com For Details

wdt_ID CONTESTANT W L T POINTS PRIZE
1 Firstdown31 5 34 8 3 35.50 $5,000.00
2 Stu13 2 31 13 1 31.50 $2,500.00
3 Sharp_Degenerate 4 31 14 0 31.00 $1,000.00
4 Sharp_Degenerate 2 30 15 0 30.00 $625.00
5 Sharp_Degenerate 5 30 15 0 30.00 $625.00
6 Grantscomics 1 28 15 2 29.00 $185.00
7 Grantscomics 2 28 15 2 29.00 $185.00
8 JakeyD 28 15 2 29.00 $185.00
9 Sharp_Degenerate 1 29 16 0 29.00 $185.00
10 superjohnnyboy64 4 28 15 2 29.00 $185.00

LOOKING FOR 2022 WINNERS? CLICK HERE!

Back to SuperContest Homepage